Usage Statistics for millingtondrake.org

Summary Period: January 2010
Generated 01-Feb-2010 00:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 31886
Total Files 1188
Total Pages 31604
Total Visits 1985
Total KBytes 117641
Total Unique Sites 824
Total Unique URLs 133
Total Unique Referrers 560
Total Unique User Agents 216
. Avg Max
Hits per Hour 42 563
Hits per Day 1028 4792
Files per Day 38 354
Pages per Day 1019 4783
Visits per Day 64 168
KBytes per Day 3795 43532
Hits by Response Code
Code 200 - OK 1188
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 123
Code 403 - Forbidden 30382
Code 404 - Not Found 183

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 624 1.96% 351 29.55% 620 1.96% 26 1.31% 10 1.21% 43355 36.85%
2 370 1.16% 174 14.65% 362 1.15% 39 1.96% 15 1.82% 755 0.64%
3 215 0.67% 15 1.26% 199 0.63% 38 1.91% 19 2.31% 848 0.72%
4 576 1.81% 354 29.80% 572 1.81% 68 3.43% 35 4.25% 43532 37.00%
5 469 1.47% 16 1.35% 456 1.44% 79 3.98% 26 3.16% 1380 1.17%
6 492 1.54% 14 1.18% 480 1.52% 54 2.72% 22 2.67% 1146 0.97%
7 430 1.35% 10 0.84% 424 1.34% 43 2.17% 24 2.91% 766 0.65%
8 192 0.60% 22 1.85% 181 0.57% 39 1.96% 20 2.43% 1662 1.41%
9 165 0.52% 7 0.59% 159 0.50% 37 1.86% 15 1.82% 701 0.60%
10 195 0.61% 6 0.51% 186 0.59% 38 1.91% 24 2.91% 722 0.61%
11 214 0.67% 46 3.87% 206 0.65% 47 2.37% 21 2.55% 4384 3.73%
12 169 0.53% 8 0.67% 165 0.52% 38 1.91% 14 1.70% 949 0.81%
13 90 0.28% 6 0.51% 80 0.25% 17 0.86% 13 1.58% 1028 0.87%
14 41 0.13% 13 1.09% 29 0.09% 20 1.01% 17 2.06% 837 0.71%
15 154 0.48% 15 1.26% 147 0.47% 37 1.86% 16 1.94% 1024 0.87%
16 152 0.48% 5 0.42% 146 0.46% 42 2.12% 17 2.06% 271 0.23%
17 168 0.53% 11 0.93% 156 0.49% 29 1.46% 10 1.21% 964 0.82%
18 593 1.86% 7 0.59% 590 1.87% 99 4.99% 73 8.86% 598 0.51%
19 1592 4.99% 13 1.09% 1580 5.00% 74 3.73% 45 5.46% 1169 0.99%
20 183 0.57% 13 1.09% 166 0.53% 32 1.61% 19 2.31% 659 0.56%
21 1796 5.63% 7 0.59% 1790 5.66% 105 5.29% 86 10.44% 1261 1.07%
22 1112 3.49% 5 0.42% 1108 3.51% 79 3.98% 74 8.98% 700 0.59%
23 1277 4.00% 9 0.76% 1263 4.00% 88 4.43% 65 7.89% 746 0.63%
24 1902 5.97% 5 0.42% 1897 6.00% 93 4.69% 67 8.13% 852 0.72%
25 2448 7.68% 7 0.59% 2435 7.70% 102 5.14% 68 8.25% 735 0.62%
26 4792 15.03% 2 0.17% 4783 15.13% 111 5.59% 46 5.58% 1313 1.12%
27 3667 11.50% 2 0.17% 3655 11.56% 160 8.06% 90 10.92% 964 0.82%
28 2785 8.73% 12 1.01% 2778 8.79% 95 4.79% 52 6.31% 1099 0.93%
29 2210 6.93% 17 1.43% 2193 6.94% 168 8.46% 92 11.17% 1260 1.07%
30 1233 3.87% 7 0.59% 1225 3.88% 52 2.62% 18 2.18% 847 0.72%
31 1580 4.96% 9 0.76% 1573 4.98% 47 2.37% 15 1.82% 1111 0.94%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1024 3.21% 0 15 1.26% 32 1012 3.20% 48 1479 1.26%
1 25 799 2.51% 0 25 2.10% 25 786 2.49% 68 2113 1.80%
2 49 1542 4.84% 0 11 0.93% 49 1528 4.83% 34 1041 0.89%
3 71 2230 6.99% 0 5 0.42% 71 2221 7.03% 26 805 0.68%
4 45 1401 4.39% 11 367 30.89% 44 1392 4.40% 1435 44485 37.81%
5 18 583 1.83% 0 9 0.76% 18 572 1.81% 27 844 0.72%
6 16 510 1.60% 0 3 0.25% 16 506 1.60% 15 457 0.39%
7 35 1085 3.40% 4 143 12.04% 34 1069 3.38% 536 16621 14.13%
8 23 728 2.28% 7 234 19.70% 23 719 2.28% 932 28884 24.55%
9 30 938 2.94% 1 48 4.04% 30 934 2.96% 36 1125 0.96%
10 45 1396 4.38% 0 8 0.67% 44 1378 4.36% 31 961 0.82%
11 17 537 1.68% 2 82 6.90% 16 513 1.62% 131 4066 3.46%
12 68 2111 6.62% 0 11 0.93% 67 2099 6.64% 34 1043 0.89%
13 71 2206 6.92% 0 6 0.51% 70 2197 6.95% 26 812 0.69%
14 75 2355 7.39% 1 50 4.21% 75 2340 7.40% 39 1195 1.02%
15 14 438 1.37% 0 18 1.52% 13 415 1.31% 55 1709 1.45%
16 67 2095 6.57% 0 25 2.10% 67 2080 6.58% 65 2018 1.71%
17 29 915 2.87% 1 50 4.21% 29 902 2.85% 15 450 0.38%
18 62 1940 6.08% 0 17 1.43% 62 1926 6.09% 58 1783 1.52%
19 72 2253 7.07% 0 14 1.18% 72 2244 7.10% 40 1253 1.07%
20 25 801 2.51% 0 8 0.67% 25 799 2.53% 29 904 0.77%
21 48 1491 4.68% 0 21 1.77% 47 1482 4.69% 52 1619 1.38%
22 28 892 2.80% 0 10 0.84% 28 883 2.79% 33 1027 0.87%
23 52 1616 5.07% 0 8 0.67% 51 1607 5.08% 31 948 0.81%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 701 2.20% 86123 73.21% /stats/usage_200911.html
2 167 0.52% 324 0.28% /stats/usage_200806.html
3 59 0.19% 6196 5.27% /stats/usage_201001.html
4 29 0.09% 286 0.24% /stats/
5 16 0.05% 1655 1.41% /stats/usage_200901.html
6 14 0.04% 1730 1.47% /stats/usage_200906.html
7 14 0.04% 1132 0.96% /stats/usage_200910.html
8 13 0.04% 1280 1.09% /stats/usage_200810.html
9 13 0.04% 874 0.74% /stats/usage_200912.html
10 9 0.03% 1100 0.94% /stats/usage_200904.html
11 7 0.02% 780 0.66% /stats/usage_200808.html
12 7 0.02% 710 0.60% /stats/usage_200902.html
13 6 0.02% 59 0.05% /stats//////
14 6 0.02% 0 0.00% /stats//////usage_200910.html
15 6 0.02% 0 0.00% /stats///usage_200910.html
16 6 0.02% 0 0.00% /stats//usage_200910.html
17 5 0.02% 0 0.00% /stats///usage_200901.html
18 5 0.02% 448 0.38% /stats/usage_200802.html
19 5 0.02% 300 0.25% /stats/usage_200804.html
20 5 0.02% 543 0.46% /stats/usage_200807.html
21 5 0.02% 558 0.47% /stats/usage_200809.html
22 5 0.02% 607 0.52% /stats/usage_200905.html
23 5 0.02% 633 0.54% /stats/usage_200909.html
24 4 0.01% 39 0.03% /stats//
25 4 0.01% 39 0.03% /stats///
26 4 0.01% 317 0.27% /stats/usage_200801.html
27 4 0.01% 413 0.35% /stats/usage_200803.html
28 4 0.01% 433 0.37% /stats/usage_200805.html
29 4 0.01% 455 0.39% /stats/usage_200811.html
30 4 0.01% 477 0.41% /stats/usage_200812.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 701 2.20% 86123 73.21% /stats/usage_200911.html
2 59 0.19% 6196 5.27% /stats/usage_201001.html
3 14 0.04% 1730 1.47% /stats/usage_200906.html
4 16 0.05% 1655 1.41% /stats/usage_200901.html
5 13 0.04% 1280 1.09% /stats/usage_200810.html
6 14 0.04% 1132 0.96% /stats/usage_200910.html
7 9 0.03% 1100 0.94% /stats/usage_200904.html
8 13 0.04% 874 0.74% /stats/usage_200912.html
9 7 0.02% 780 0.66% /stats/usage_200808.html
10 7 0.02% 710 0.60% /stats/usage_200902.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 59 0.19% 58 23.77% /stats/usage_201001.html
2 14 0.04% 14 5.74% /stats/usage_200910.html
3 13 0.04% 13 5.33% /stats/usage_200912.html
4 29 0.09% 11 4.51% /stats/
5 13 0.04% 11 4.51% /stats/usage_200810.html
6 14 0.04% 10 4.10% /stats/usage_200906.html
7 16 0.05% 9 3.69% /stats/usage_200901.html
8 167 0.52% 6 2.46% /stats/usage_200806.html
9 7 0.02% 6 2.46% /stats/usage_200808.html
10 7 0.02% 6 2.46% /stats/usage_200902.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 59 0.19% 52 21.76% /stats/usage_201001.html
2 14 0.04% 14 5.86% /stats/usage_200910.html
3 29 0.09% 13 5.44% /stats/
4 13 0.04% 13 5.44% /stats/usage_200912.html
5 14 0.04% 12 5.02% /stats/usage_200906.html
6 16 0.05% 8 3.35% /stats/usage_200901.html
7 9 0.03% 7 2.93% /stats/usage_200904.html
8 7 0.02% 6 2.51% /stats/usage_200808.html
9 13 0.04% 6 2.51% /stats/usage_200810.html
10 7 0.02% 6 2.51% /stats/usage_200902.html

Top 30 of 824 Total Sites
# Hits Files KBytes Visits Hostname
1 4801 15.06% 0 0.00% 947 0.81% 497 25.04% pool-71-246-50-28.lsanca.fios.verizon.net
2 3132 9.82% 0 0.00% 618 0.53% 81 4.08% janspitse.xs4all.nl
3 1499 4.70% 3 0.25% 365 0.31% 3 0.15% abyx129.neoplus.adsl.tpnet.pl
4 1134 3.56% 0 0.00% 224 0.19% 42 2.12% 5ed59c53.cable.ziggo.nl
5 700 2.20% 0 0.00% 138 0.12% 12 0.60% 188.92.77.13
6 699 2.19% 0 0.00% 138 0.12% 12 0.60% 188.92.77.20
7 698 2.19% 0 0.00% 138 0.12% 12 0.60% 188.92.77.17
8 697 2.19% 0 0.00% 137 0.12% 12 0.60% 188.92.77.15
9 697 2.19% 697 58.67% 85999 73.10% 2 0.10% ns360454.ovh.net
10 695 2.18% 0 0.00% 137 0.12% 12 0.60% 188.92.77.18
11 694 2.18% 0 0.00% 137 0.12% 12 0.60% 188.92.77.21
12 693 2.17% 0 0.00% 137 0.12% 12 0.60% 188.92.77.14
13 693 2.17% 0 0.00% 137 0.12% 12 0.60% 188.92.77.16
14 693 2.17% 0 0.00% 137 0.12% 12 0.60% 188.92.77.19
15 504 1.58% 1 0.08% 123 0.10% 1 0.05% abyt73.neoplus.adsl.tpnet.pl
16 504 1.58% 1 0.08% 123 0.10% 1 0.05% abzc200.neoplus.adsl.tpnet.pl
17 502 1.57% 1 0.08% 123 0.10% 1 0.05% abyf7.neoplus.adsl.tpnet.pl
18 257 0.81% 0 0.00% 51 0.04% 1 0.05% tdev129-138.codetel.net.do
19 218 0.68% 0 0.00% 43 0.04% 2 0.10% 86.107.235.196
20 208 0.65% 0 0.00% 41 0.03% 1 0.05% 188.48.218.126
21 206 0.65% 0 0.00% 41 0.03% 1 0.05% 5403f211.catv.pool.telekom.hu
22 193 0.61% 0 0.00% 38 0.03% 1 0.05% 41.105.7.56
23 170 0.53% 0 0.00% 34 0.03% 1 0.05% ev1s-216-40-204-178.theplanet.com
24 165 0.52% 0 0.00% 33 0.03% 1 0.05% customer-tep-41-10.megared.net.mx
25 164 0.51% 164 13.80% 0 0.00% 4 0.20% 62-90-100-72.barak.net.il
26 160 0.50% 0 0.00% 32 0.03% 2 0.10% 5ed309ba.cable.ziggo.nl
27 156 0.49% 0 0.00% 31 0.03% 1 0.05% a89-155-111-108.cpe.netcabo.pt
28 146 0.46% 65 5.47% 6281 5.34% 68 3.43% crawl-66-249-65-175.googlebot.com
29 144 0.45% 0 0.00% 28 0.02% 1 0.05% 5.21.191.90.dyn.estpak.ee
30 131 0.41% 0 0.00% 26 0.02% 1 0.05% a83-132-72-2.cpe.netcabo.pt

Top 10 of 824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 2.19% 697 58.67% 85999 73.10% 2 0.10% ns360454.ovh.net
2 146 0.46% 65 5.47% 6281 5.34% 68 3.43% crawl-66-249-65-175.googlebot.com
3 107 0.34% 17 1.43% 1870 1.59% 36 1.81% 647760.ds.nac.net
4 15 0.05% 15 1.26% 1784 1.52% 5 0.25% 96.31.166.228
5 13 0.04% 13 1.09% 1220 1.04% 1 0.05% vicce009.net.gov.bc.ca
6 39 0.12% 19 1.60% 1026 0.87% 16 0.81% crawl-66-249-71-151.googlebot.com
7 4801 15.06% 0 0.00% 947 0.81% 497 25.04% pool-71-246-50-28.lsanca.fios.verizon.net
8 8 0.03% 8 0.67% 929 0.79% 3 0.15% 174.34.157.98.rdns.ubiquityservers.com
9 23 0.07% 12 1.01% 816 0.69% 9 0.45% crawl-66-249-71-247.googlebot.com
10 6 0.02% 6 0.51% 710 0.60% 1 0.05% 196.214.51.60

Top 30 of 560 Total Referrers
# Hits Referrer
1 697 2.19% http://www.tube.bizukatalog.pl/
2 503 1.58% http://finanza.finanza.genova.it
3 503 1.58% http://www.linuxmag.it/annunci-e-incontri.html
4 502 1.57% http://milf-hunter.abix.net
5 501 1.57% http://hotel.tres.rimini.it
6 497 1.56% http://alprazolam.abix.net
7 497 1.56% http://valium.abix.net
8 483 1.51% http://big-bang-theroy.the-porn-star.com/
9 483 1.51% http://daddy-spanking-stories.thegreatestgirlintheworld.com/
10 483 1.51% http://interracial-dating-online.sadisticeroticism.com/
11 483 1.51% http://niple-slips.sadisticeroticism.com/
12 482 1.51% http://absolutely-free-hardcore-porn.sandra-uk.com/
13 482 1.51% http://blowjob-ninja.thegreatestgirlintheworld.com/
14 482 1.51% http://day-of-the-tentacle.thekitchenbox.com/
15 482 1.51% http://gay-cape-coral.sandra-uk.com/
16 482 1.51% http://peach-nude.tropixxxvideos.com/
17 482 1.51% http://pornstar-guage.facial-skin-care-product.com/
18 481 1.51% http://mens-sex-toys.thekitchenbox.com/
19 480 1.51% http://foods-to-improve-sperm.sandra-uk.com/
20 480 1.51% http://teens-natural-breasts-striptease.tropixxxvideos.com/
21 479 1.50% http://sexy-granny-pics.the-porn-star.com/
22 475 1.49% http://people-power-granny.aquimontserrat.com/
23 470 1.47% http://how-do-girls-masterbate.facial-skin-care-product.com/
24 470 1.47% http://new-dumb-blonde-jokes.racecushions.com/
25 468 1.47% http://penis-weights.pornocabi.net/
26 466 1.46% http://women-in-leather-restraints.hancockparksfinest.com/
27 465 1.46% http://christine-applegate-nude.lightspeed-sorority-girls.com/
28 464 1.46% http://adult-myspace-graphic.lightspeed-sorority-girls.com/
29 464 1.46% http://adult-reality-sites.pornocabi.net/
30 463 1.45% http://sensual-romance.gonzoben.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% www.pomhub.com
2 2 25.00% pomhub.com
3 1 12.50% pomhub.com gay
4 1 12.50% wwwpomhub.com

Top 15 of 216 Total User Agents
# Hits User Agent
1 17118 53.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4456 13.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 560 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; cw-mep2000
4 550 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Neostrada
5 540 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; PL; rv:1.7.2) Gecko/
6 434 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 243 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 202 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 175 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 170 0.53% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 168 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 160 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 146 0.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 144 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
15 133 0.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for January 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9678 30.35% 73 6.14% 6728 5.72% Unresolved/Unknown
2 7115 22.31% 761 64.06% 92193 78.37% Network
3 4555 14.29% 0 0.00% 899 0.76% Netherlands
4 3463 10.86% 6 0.51% 824 0.70% Poland
5 1309 4.11% 157 13.22% 12431 10.57% US Commercial
6 980 3.07% 0 0.00% 193 0.16% Mexico
7 564 1.77% 0 0.00% 111 0.09% Portugal
8 398 1.25% 0 0.00% 79 0.07% Hungary
9 259 0.81% 0 0.00% 51 0.04% Dominican Republic
10 259 0.81% 0 0.00% 51 0.04% Italy
11 251 0.79% 0 0.00% 50 0.04% India
12 217 0.68% 0 0.00% 43 0.04% Colombia
13 200 0.63% 0 0.00% 39 0.03% Greece
14 181 0.57% 0 0.00% 36 0.03% Czech Republic
15 180 0.56% 0 0.00% 36 0.03% Belgium
16 172 0.54% 0 0.00% 34 0.03% Germany
17 165 0.52% 164 13.80% 0 0.00% Israel
18 149 0.47% 10 0.84% 1215 1.03% Ukraine
19 148 0.46% 0 0.00% 29 0.02% Estonia
20 146 0.46% 0 0.00% 29 0.02% Finland
21 123 0.39% 0 0.00% 24 0.02% Denmark
22 114 0.36% 0 0.00% 22 0.02% Croatia (Hrvatska)
23 98 0.31% 0 0.00% 19 0.02% Norway
24 95 0.30% 0 0.00% 19 0.02% Saudi Arabia
25 90 0.28% 0 0.00% 18 0.02% France
26 89 0.28% 0 0.00% 18 0.01% Austria
27 79 0.25% 0 0.00% 16 0.01% Non-Profit Organization
28 76 0.24% 0 0.00% 15 0.01% Iceland
29 71 0.22% 13 1.09% 1232 1.05% Canada
30 69 0.22% 6 0.51% 382 0.33% Japan


Generated by Webalizer Version 2.01