Usage Statistics for millingtondrake.org

Summary Period: June 2009
Generated 01-Jul-2009 00:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 50587
Total Files 18382
Total Pages 50197
Total Visits 1842
Total KBytes 97973
Total Unique Sites 469
Total Unique URLs 70
Total Unique Referrers 348
Total Unique User Agents 175
. Avg Max
Hits per Hour 70 4416
Hits per Day 1686 6488
Files per Day 612 6480
Pages per Day 1673 6474
Visits per Day 61 168
KBytes per Day 3266 42779
Hits by Response Code
Code 200 - OK 18382
Code 206 - Partial Content 307
Code 304 - Not Modified 71
Code 404 - Not Found 31827

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2929 5.79% 2916 15.86% 2914 5.81% 99 5.37% 70 14.93% 3137 3.20%
2 1975 3.90% 1747 9.50% 1960 3.90% 68 3.69% 58 12.37% 2662 2.72%
3 3005 5.94% 45 0.24% 2998 5.97% 41 2.23% 24 5.12% 1021 1.04%
4 46 0.09% 41 0.22% 43 0.09% 25 1.36% 9 1.92% 1554 1.59%
5 295 0.58% 163 0.89% 289 0.58% 101 5.48% 87 18.55% 970 0.99%
6 318 0.63% 312 1.70% 313 0.62% 168 9.12% 72 15.35% 1540 1.57%
7 3960 7.83% 284 1.54% 3948 7.87% 93 5.05% 25 5.33% 13157 13.43%
8 292 0.58% 258 1.40% 288 0.57% 114 6.19% 25 5.33% 633 0.65%
9 2307 4.56% 65 0.35% 2286 4.55% 34 1.85% 21 4.48% 1617 1.65%
10 34 0.07% 27 0.15% 19 0.04% 17 0.92% 9 1.92% 600 0.61%
11 30 0.06% 27 0.15% 28 0.06% 25 1.36% 19 4.05% 328 0.33%
12 2579 5.10% 42 0.23% 2576 5.13% 31 1.68% 20 4.26% 1661 1.69%
13 147 0.29% 138 0.75% 128 0.25% 44 2.39% 25 5.33% 865 0.88%
14 4863 9.61% 207 1.13% 4848 9.66% 63 3.42% 35 7.46% 1443 1.47%
15 2621 5.18% 78 0.42% 2604 5.19% 53 2.88% 43 9.17% 1764 1.80%
16 2965 5.86% 62 0.34% 2958 5.89% 57 3.09% 35 7.46% 1960 2.00%
17 54 0.11% 44 0.24% 43 0.09% 24 1.30% 15 3.20% 2177 2.22%
18 268 0.53% 57 0.31% 153 0.30% 34 1.85% 32 6.82% 1543 1.57%
19 1610 3.18% 24 0.13% 1605 3.20% 25 1.36% 16 3.41% 882 0.90%
20 208 0.41% 67 0.36% 204 0.41% 66 3.58% 60 12.79% 386 0.39%
21 216 0.43% 211 1.15% 212 0.42% 37 2.01% 26 5.54% 390 0.40%
22 116 0.23% 105 0.57% 94 0.19% 44 2.39% 22 4.69% 765 0.78%
23 1328 2.63% 149 0.81% 1322 2.63% 39 2.12% 11 2.35% 1215 1.24%
24 2776 5.49% 234 1.27% 2763 5.50% 84 4.56% 34 7.25% 4857 4.96%
25 71 0.14% 63 0.34% 62 0.12% 29 1.57% 14 2.99% 3762 3.84%
26 370 0.73% 244 1.33% 366 0.73% 42 2.28% 32 6.82% 663 0.68%
27 4529 8.95% 121 0.66% 4525 9.01% 103 5.59% 20 4.26% 1467 1.50%
28 854 1.69% 842 4.58% 844 1.68% 65 3.53% 47 10.02% 42779 43.66%
29 3333 6.59% 3329 18.11% 3330 6.63% 68 3.69% 31 6.61% 926 0.95%
30 6488 12.83% 6480 35.25% 6474 12.90% 153 8.31% 75 15.99% 1250 1.28%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4874 9.63% 7 213 1.16% 161 4853 9.67% 94 2835 2.89%
1 168 5051 9.98% 76 2291 12.46% 168 5041 10.04% 131 3945 4.03%
2 40 1226 2.42% 40 1220 6.64% 40 1223 2.44% 94 2810 2.87%
3 39 1181 2.33% 38 1167 6.35% 38 1169 2.33% 73 2202 2.25%
4 43 1302 2.57% 42 1289 7.01% 42 1282 2.55% 282 8473 8.65%
5 15 452 0.89% 14 439 2.39% 14 439 0.87% 1205 36162 36.91%
6 34 1042 2.06% 34 1033 5.62% 34 1034 2.06% 11 333 0.34%
7 6 195 0.39% 5 163 0.89% 6 192 0.38% 21 622 0.63%
8 229 6893 13.63% 70 2109 11.47% 229 6870 13.69% 54 1617 1.65%
9 111 3358 6.64% 44 1323 7.20% 111 3345 6.66% 60 1793 1.83%
10 27 839 1.66% 4 134 0.73% 27 827 1.65% 17 512 0.52%
11 6 202 0.40% 5 179 0.97% 5 179 0.36% 127 3821 3.90%
12 85 2550 5.04% 3 103 0.56% 84 2546 5.07% 28 842 0.86%
13 57 1715 3.39% 4 130 0.71% 56 1707 3.40% 80 2387 2.44%
14 13 391 0.77% 3 101 0.55% 9 288 0.57% 38 1125 1.15%
15 12 367 0.73% 10 308 1.68% 11 348 0.69% 42 1256 1.28%
16 57 1723 3.41% 14 420 2.28% 57 1714 3.41% 455 13651 13.93%
17 39 1196 2.36% 39 1190 6.47% 39 1175 2.34% 68 2035 2.08%
18 4 147 0.29% 4 134 0.73% 4 130 0.26% 35 1059 1.08%
19 270 8106 16.02% 38 1166 6.34% 269 8091 16.12% 99 2960 3.02%
20 61 1845 3.65% 6 189 1.03% 61 1836 3.66% 90 2699 2.76%
21 68 2060 4.07% 68 2053 11.17% 68 2047 4.08% 88 2639 2.69%
22 38 1164 2.30% 28 857 4.66% 38 1156 2.30% 36 1071 1.09%
23 90 2708 5.35% 5 171 0.93% 90 2705 5.39% 37 1123 1.15%

Top 23 of 70 Total URLs
# Hits KBytes URL
1 17662 34.91% 817 0.83% /
2 426 0.84% 51029 52.08% /stats/usage_200906.html
3 134 0.26% 14902 15.21% /stats/usage_200902.html
4 101 0.20% 20 0.02% http://millingtondrake.org
5 44 0.09% 2679 2.73% /stats/usage_200712.html
6 26 0.05% 2133 2.18% /stats/usage_200903.html
7 25 0.05% 2307 2.36% /stats/usage_200905.html
8 24 0.05% 2364 2.41% /stats/usage_200901.html
9 20 0.04% 2264 2.31% /stats/usage_200812.html
10 18 0.04% 1594 1.63% /stats/usage_200811.html
11 14 0.03% 138 0.14% /stats/
12 14 0.03% 1446 1.48% /stats/usage_200803.html
13 14 0.03% 1511 1.54% /stats/usage_200806.html
14 12 0.02% 950 0.97% /stats/usage_200801.html
15 10 0.02% 895 0.91% /stats/usage_200802.html
16 10 0.02% 1116 1.14% /stats/usage_200809.html
17 10 0.02% 553 0.56% /stats/usage_200904.html
18 8 0.02% 799 0.82% /stats/usage_200804.html
19 8 0.02% 868 0.89% /stats/usage_200807.html
20 7 0.01% 757 0.77% /stats/usage_200805.html
21 7 0.01% 815 0.83% /stats/usage_200810.html
22 7 0.01% 797 0.81% http://millingtondrake.org/stats/usage_200811.html
23 6 0.01% 668 0.68% /stats/usage_200808.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 426 0.84% 51029 52.08% /stats/usage_200906.html
2 134 0.26% 14902 15.21% /stats/usage_200902.html
3 44 0.09% 2679 2.73% /stats/usage_200712.html
4 24 0.05% 2364 2.41% /stats/usage_200901.html
5 25 0.05% 2307 2.36% /stats/usage_200905.html
6 20 0.04% 2264 2.31% /stats/usage_200812.html
7 26 0.05% 2133 2.18% /stats/usage_200903.html
8 18 0.04% 1594 1.63% /stats/usage_200811.html
9 14 0.03% 1511 1.54% /stats/usage_200806.html
10 14 0.03% 1446 1.48% /stats/usage_200803.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 17662 34.91% 1536 84.91% /
2 426 0.84% 72 3.98% /stats/usage_200906.html
3 134 0.26% 43 2.38% /stats/usage_200902.html
4 44 0.09% 25 1.38% /stats/usage_200712.html
5 24 0.05% 19 1.05% /stats/usage_200901.html
6 25 0.05% 19 1.05% /stats/usage_200905.html
7 20 0.04% 18 1.00% /stats/usage_200812.html
8 18 0.04% 17 0.94% /stats/usage_200811.html
9 26 0.05% 14 0.77% /stats/usage_200903.html
10 10 0.02% 10 0.55% /stats/usage_200904.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 17662 34.91% 1503 85.06% /
2 426 0.84% 65 3.68% /stats/usage_200906.html
3 134 0.26% 42 2.38% /stats/usage_200902.html
4 44 0.09% 29 1.64% /stats/usage_200712.html
5 25 0.05% 20 1.13% /stats/usage_200905.html
6 26 0.05% 18 1.02% /stats/usage_200903.html
7 24 0.05% 17 0.96% /stats/usage_200901.html
8 20 0.04% 15 0.85% /stats/usage_200812.html
9 18 0.04% 12 0.68% /stats/usage_200811.html
10 10 0.02% 9 0.51% /stats/usage_200904.html

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 11001 21.75% 0 0.00% 2127 2.17% 7 0.38% server213-171-218-115.livedns.org.uk
2 6972 13.78% 0 0.00% 1348 1.38% 36 1.95% web03-cluster.nexlink.ch
3 6238 12.33% 0 0.00% 1206 1.23% 6 0.33% linux6.unoeuro.com
4 5063 10.01% 0 0.00% 979 1.00% 4 0.22% vix.worldpath.net
5 1580 3.12% 0 0.00% 306 0.31% 1 0.05% strimon-spaclub.com
6 794 1.57% 794 4.32% 154 0.16% 10 0.54% crous-heliotropes-214-186.u-strasbg.fr
7 720 1.42% 720 3.92% 140 0.14% 3 0.16% g228214246.adsl.alicedsl.de
8 501 0.99% 501 2.73% 611 0.62% 10 0.54% 89-149-249-189.internetserviceteam.com
9 478 0.94% 478 2.60% 0 0.00% 10 0.54% fazuje.pl
10 471 0.93% 471 2.56% 0 0.00% 10 0.54% 89-149-207-79.internetserviceteam.com
11 468 0.93% 468 2.55% 0 0.00% 9 0.49% 89-149-249-186.internetserviceteam.com
12 464 0.92% 464 2.52% 0 0.00% 10 0.54% 89-149-249-184.internetserviceteam.com
13 462 0.91% 462 2.51% 644 0.66% 10 0.54% abuser.pl
14 459 0.91% 459 2.50% 0 0.00% 11 0.60% gsh.ir5.net
15 456 0.90% 456 2.48% 0 0.00% 10 0.54% ntp-92.informalhearing.com
16 447 0.88% 447 2.43% 0 0.00% 10 0.54% ntp-91.informalhearing.com
17 438 0.87% 438 2.38% 0 0.00% 10 0.54% ntp-94.informalhearing.com
18 434 0.86% 434 2.36% 0 0.00% 10 0.54% 89-149-249-188.internetserviceteam.com
19 431 0.85% 431 2.34% 0 0.00% 10 0.54% 89-149-249-187.internetserviceteam.com
20 422 0.83% 422 2.30% 0 0.00% 10 0.54% 89-149-249-183.internetserviceteam.com
21 419 0.83% 419 2.28% 0 0.00% 10 0.54% 89-149-249-182.internetserviceteam.com
22 410 0.81% 410 2.23% 0 0.00% 10 0.54% 89-149-249-185.internetserviceteam.com
23 399 0.79% 399 2.17% 0 0.00% 9 0.49% 89-149-207-78.internetserviceteam.com
24 355 0.70% 355 1.93% 43284 44.18% 6 0.33% ns360454.ovh.net
25 276 0.55% 276 1.50% 0 0.00% 9 0.49% 84-16-243-44.internetserviceteam.com
26 274 0.54% 274 1.49% 0 0.00% 10 0.54% ntp-89.informalhearing.com
27 268 0.53% 268 1.46% 0 0.00% 8 0.43% 89-149-234-175.internetserviceteam.com
28 266 0.53% 266 1.45% 0 0.00% 10 0.54% 89-149-234-173.internetserviceteam.com
29 261 0.52% 261 1.42% 0 0.00% 9 0.49% 89-149-234-177.internetserviceteam.com
30 255 0.50% 255 1.39% 0 0.00% 8 0.43% ntp-84.informalhearing.com

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 0.70% 355 1.93% 43284 44.18% 6 0.33% ns360454.ovh.net
2 100 0.20% 100 0.54% 11827 12.07% 17 0.92% dwn86.neoplus.adsl.tpnet.pl
3 26 0.05% 26 0.14% 2362 2.41% 2 0.11% 83.233.30.159
4 22 0.04% 22 0.12% 2157 2.20% 6 0.33% 34.203.232.72.static.reverse.ltdomains.com
5 11001 21.75% 0 0.00% 2127 2.17% 7 0.38% server213-171-218-115.livedns.org.uk
6 65 0.13% 65 0.35% 1837 1.88% 44 2.39% 647760.ds.nac.net
7 64 0.13% 23 0.13% 1623 1.66% 31 1.68% crawl-66-249-71-168.googlebot.com
8 14 0.03% 12 0.07% 1352 1.38% 2 0.11% crawl6.dotnetdotcom.org
9 6972 13.78% 0 0.00% 1348 1.38% 36 1.95% web03-cluster.nexlink.ch
10 11 0.02% 11 0.06% 1237 1.26% 10 0.54% 89-149-234-180.internetserviceteam.com

Top 30 of 348 Total Referrers
# Hits Referrer
1 3667 7.25% http://grave.se/forum/images/tmp/4/114.htm
2 2809 5.55% http://senavi.com/hlp/class/tmp/46/homedics-fac-100-facial-spa-facial-cleanser-and-pore-refiner.php
3 2533 5.01% http://arkagdynia.ugu.pl/cutenews/data/tmp/24/671.htm
4 2533 5.01% http://gokastoria.gr/baby/index/tmp/49/adult-ffm.php
5 2533 5.01% http://reconditioneringsgroepnederland.nl/beheer/contrib/tmp/15/world-bizarre.php
6 2533 5.01% http://viktortrade.eu/Images/vlajky/tmp/61/479.htm
7 2533 5.01% http://www.travemuende-netz.de/newsletter/templates/tmp/1/77.htm
8 2530 5.00% http://radio-link.gr/edit/de/tmp/12/free-nude-ass-gallery.php
9 2231 4.41% http://tgirltricks.com/st/fonts/tmp/20/367.htm
10 2039 4.03% http://online-spiel-automat.learning-communities.at
11 2039 4.03% http://online-spiel-kostenlos.learning-communities.at
12 2037 4.03% http://reiseroutenplaner.parkhotel-silverio.at
13 1906 3.77% http://workingdogs.lu/BA/Yanik/tmp/18/blonde-and-red-highlight-picture.php
14 1870 3.70% http://karevic.wz.cz/inc/27/203.htm
15 1580 3.12% http://smaeckmaaker.nl/tmp/84/friend-hot-lipps-lisa-mom.php
16 1172 2.32% http://gaincom.lx.ro/inc/49/314.htm
17 1097 2.17% http://freie-online-spiele.learning-communities.at
18 1097 2.17% http://online-kasino-spiel-spielen.learning-communities.at
19 1058 2.09% http://kredyt-bez-bik.aeco.pl
20 1037 2.05% http://private-versicherung.parkhotel-silverio.at
21 1037 2.05% http://spielen-online.parkhotel-silverio.at
22 1037 2.05% http://versicherung.parkhotel-silverio.at
23 942 1.86% http://bingo-spielen.learning-communities.at
24 698 1.38% lyrics.laadhari.com
25 424 0.84% http://votemikepattonauto.com/test/wp-includes/js/tmp/77/black-radiance-lipstick.php
26 349 0.69% http://crack.int.pl
27 237 0.47% http://www.reedb.com
28 218 0.43% http://gruenraumhaus.de/uploads/media/tmp/20/boob-nice-stripping.php
29 216 0.43% http://senegual.info/jennifer-lee-wiggins-nude.html
30 200 0.40% http://9ulo95758.pyzan.us/

Top 14 of 14 Total Search Strings
# Hits Search String
1 100 52.63% epps er
2 49 25.79% washington post web site
3 14 7.37% new jersey doctors credentials
4 12 6.32% pomhub.com
5 6 3.16% www.pomhub.com
6 1 0.53% cialis online cialis generic levitra order levitra online buy l
7 1 0.53% online buy viagra online cheap viagra buy viagra viagra online
8 1 0.53% online cheap levitra buy levitra levitra online buy generic lev
9 1 0.53% pomhub
10 1 0.53% pomhub sex
11 1 0.53% pomhub sexo
12 1 0.53% pomhub.xxx .com
13 1 0.53% viagra online order viagra cheap viagra online order levitra ci
14 1 0.53% wwwpomhub .com

Top 15 of 175 Total User Agents
# Hits User Agent
1 31193 61.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1053 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 938 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
4 904 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 844 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
6 760 1.50% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
7 633 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 627 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 563 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 494 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 457 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 449 0.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 449 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; cw-mep2000
14 444 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 441 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for June 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 20981 41.48% 13028 70.87% 11454 11.69% US Commercial
2 11001 21.75% 0 0.00% 2127 2.17% United Kingdom
3 6972 13.78% 0 0.00% 1348 1.38% Switzerland
4 6623 13.09% 1382 7.52% 53396 54.50% Network
5 1321 2.61% 893 4.86% 9218 9.41% Unresolved/Unknown
6 1050 2.08% 1047 5.70% 12473 12.73% Poland
7 945 1.87% 727 3.95% 418 0.43% Germany
8 796 1.57% 795 4.32% 155 0.16% France
9 328 0.65% 328 1.78% 64 0.07% Netherlands
10 216 0.43% 216 1.18% 42 0.04% Austria
11 40 0.08% 21 0.11% 131 0.13% Brazil
12 40 0.08% 40 0.22% 121 0.12% Mexico
13 39 0.08% 23 0.13% 731 0.75% Japan
14 28 0.06% 23 0.13% 646 0.66% India
15 27 0.05% 18 0.10% 1355 1.38% Non-Profit Organization
16 26 0.05% 25 0.14% 883 0.90% Russian Federation
17 24 0.05% 10 0.05% 5 0.01% Moldova
18 16 0.03% 14 0.08% 377 0.38% Indonesia
19 16 0.03% 16 0.09% 974 0.99% Israel
20 14 0.03% 11 0.06% 3 0.00% China
21 13 0.03% 13 0.07% 786 0.80% Luxembourg
22 8 0.02% 4 0.02% 2 0.00% Seychelles
23 6 0.01% 6 0.03% 683 0.70% Lithuania
24 6 0.01% 4 0.02% 129 0.13% Norway
25 5 0.01% 4 0.02% 129 0.13% Canada
26 4 0.01% 4 0.02% 129 0.13% Greece
27 4 0.01% 4 0.02% 1 0.00% Italy
28 4 0.01% 4 0.02% 1 0.00% Romania
29 4 0.01% 4 0.02% 124 0.13% Saudi Arabia
30 4 0.01% 3 0.02% 64 0.07% Slovak Republic


Generated by Webalizer Version 2.01