Usage Statistics for millingtondrake.org

Summary Period: July 2008
Generated 01-Aug-2008 00:19 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 20077
Total Files 4722
Total Pages 19978
Total Visits 450
Total KBytes 13372
Total Unique Sites 107
Total Unique URLs 35
Total Unique Referrers 185
Total Unique User Agents 107
. Avg Max
Hits per Hour 26 1551
Hits per Day 647 5432
Files per Day 152 755
Pages per Day 644 5428
Visits per Day 14 27
KBytes per Day 431 1423
Hits by Response Code
Code 200 - OK 4722
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 35
Code 404 - Not Found 15314

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2475 12.33% 51 1.08% 2474 12.38% 14 3.11% 5 4.67% 614 4.60%
2 1225 6.10% 10 0.21% 1221 6.11% 11 2.44% 5 4.67% 661 4.95%
3 1238 6.17% 25 0.53% 1236 6.19% 10 2.22% 6 5.61% 300 2.24%
4 46 0.23% 42 0.89% 42 0.21% 14 3.11% 8 7.48% 282 2.11%
5 40 0.20% 33 0.70% 34 0.17% 7 1.56% 5 4.67% 915 6.84%
6 1833 9.13% 276 5.84% 1827 9.15% 18 4.00% 11 10.28% 1119 8.37%
7 821 4.09% 37 0.78% 816 4.08% 17 3.78% 11 10.28% 1195 8.94%
8 782 3.90% 3 0.06% 781 3.91% 4 0.89% 4 3.74% 238 1.78%
9 32 0.16% 29 0.61% 29 0.15% 11 2.44% 9 8.41% 173 1.29%
10 133 0.66% 22 0.47% 131 0.66% 13 2.89% 7 6.54% 124 0.93%
11 1598 7.96% 46 0.97% 1597 7.99% 12 2.67% 5 4.67% 405 3.03%
12 51 0.25% 50 1.06% 50 0.25% 24 5.33% 7 6.54% 304 2.28%
13 62 0.31% 50 1.06% 59 0.30% 27 6.00% 9 8.41% 104 0.78%
14 5432 27.06% 755 15.99% 5428 27.17% 27 6.00% 15 14.02% 1105 8.27%
15 1262 6.29% 470 9.95% 1258 6.30% 26 5.78% 9 8.41% 568 4.25%
16 73 0.36% 62 1.31% 67 0.34% 18 4.00% 12 11.21% 304 2.27%
17 41 0.20% 34 0.72% 39 0.20% 12 2.67% 6 5.61% 111 0.83%
18 202 1.01% 195 4.13% 200 1.00% 20 4.44% 11 10.28% 102 0.76%
19 574 2.86% 572 12.11% 571 2.86% 14 3.11% 6 5.61% 109 0.82%
20 698 3.48% 684 14.49% 692 3.46% 20 4.44% 6 5.61% 118 0.89%
21 201 1.00% 193 4.09% 197 0.99% 11 2.44% 6 5.61% 11 0.08%
22 119 0.59% 105 2.22% 115 0.58% 15 3.33% 7 6.54% 135 1.01%
23 545 2.71% 435 9.21% 541 2.71% 21 4.67% 11 10.28% 1134 8.48%
24 94 0.47% 85 1.80% 92 0.46% 11 2.44% 6 5.61% 220 1.64%
25 71 0.35% 70 1.48% 69 0.35% 6 1.33% 4 3.74% 251 1.87%
26 57 0.28% 54 1.14% 54 0.27% 8 1.78% 5 4.67% 21 0.16%
27 37 0.18% 29 0.61% 35 0.18% 12 2.67% 8 7.48% 770 5.76%
28 41 0.20% 31 0.66% 37 0.19% 15 3.33% 12 11.21% 329 2.46%
29 230 1.15% 223 4.72% 227 1.14% 15 3.33% 10 9.35% 1423 10.65%
30 32 0.16% 24 0.51% 30 0.15% 12 2.67% 8 7.48% 113 0.84%
31 32 0.16% 27 0.57% 29 0.15% 7 1.56% 5 4.67% 113 0.84%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 989 4.93% 3 105 2.22% 31 986 4.94% 9 273 2.04%
1 3 104 0.52% 3 100 2.12% 3 101 0.51% 8 248 1.86%
2 32 1009 5.03% 7 227 4.81% 32 1003 5.02% 5 157 1.18%
3 29 899 4.48% 3 118 2.50% 28 896 4.48% 31 948 7.09%
4 28 890 4.43% 3 110 2.33% 28 888 4.44% 9 268 2.00%
5 8 267 1.33% 8 265 5.61% 8 265 1.33% 10 308 2.31%
6 43 1338 6.66% 3 122 2.58% 43 1333 6.67% 11 352 2.63%
7 4 154 0.77% 4 138 2.92% 4 149 0.75% 14 441 3.30%
8 53 1644 8.19% 2 84 1.78% 52 1639 8.20% 17 520 3.89%
9 34 1066 5.31% 8 278 5.89% 34 1065 5.33% 5 165 1.23%
10 54 1690 8.42% 4 127 2.69% 54 1683 8.42% 20 629 4.71%
11 70 2180 10.86% 5 164 3.47% 69 2157 10.80% 109 3390 25.35%
12 50 1574 7.84% 11 357 7.56% 50 1570 7.86% 27 838 6.27%
13 4 136 0.68% 3 118 2.50% 4 134 0.67% 0 11 0.08%
14 5 177 0.88% 5 166 3.52% 5 176 0.88% 13 388 2.90%
15 13 405 2.02% 12 401 8.49% 13 405 2.03% 19 603 4.51%
16 44 1368 6.81% 6 186 3.94% 44 1366 6.84% 25 779 5.83%
17 62 1946 9.69% 11 347 7.35% 62 1943 9.73% 11 330 2.47%
18 34 1062 5.29% 4 154 3.26% 33 1051 5.26% 39 1212 9.06%
19 4 128 0.64% 3 120 2.54% 3 122 0.61% 4 111 0.83%
20 11 350 1.74% 11 348 7.37% 11 349 1.75% 25 764 5.71%
21 3 121 0.60% 3 111 2.35% 3 119 0.60% 4 123 0.92%
22 9 279 1.39% 8 276 5.84% 8 277 1.39% 7 215 1.61%
23 9 301 1.50% 9 300 6.35% 9 301 1.51% 10 298 2.23%

Top 12 of 35 Total URLs
# Hits KBytes URL
1 4191 20.87% 218 1.63% /
2 285 1.42% 2152 16.10% /stats/
3 166 0.83% 1098 8.21% /stats/usage_200804.html
4 37 0.18% 3252 24.32% /stats/usage_200807.html
5 20 0.10% 1511 11.30% /stats/usage_200806.html
6 8 0.04% 620 4.64% /stats/usage_200803.html
7 7 0.03% 358 2.68% /stats/usage_200802.html
8 7 0.03% 433 3.24% /stats/usage_200805.html
9 6 0.03% 317 2.37% /stats/usage_200801.html
10 5 0.02% 304 2.28% /stats/usage_200712.html
11 1 0.00% 0 0.00% http://millingtondrake.org/
12 1 0.00% 108 0.81% http://millingtondrake.org/stats/usage_200805.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 37 0.18% 3252 24.32% /stats/usage_200807.html
2 285 1.42% 2152 16.10% /stats/
3 20 0.10% 1511 11.30% /stats/usage_200806.html
4 166 0.83% 1098 8.21% /stats/usage_200804.html
5 8 0.04% 620 4.64% /stats/usage_200803.html
6 7 0.03% 433 3.24% /stats/usage_200805.html
7 7 0.03% 358 2.68% /stats/usage_200802.html
8 6 0.03% 317 2.37% /stats/usage_200801.html
9 5 0.02% 304 2.28% /stats/usage_200712.html
10 4191 20.87% 218 1.63% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4191 20.87% 366 81.70% /
2 37 0.18% 30 6.70% /stats/usage_200807.html
3 20 0.10% 11 2.46% /stats/usage_200806.html
4 166 0.83% 9 2.01% /stats/usage_200804.html
5 285 1.42% 8 1.79% /stats/
6 8 0.04% 6 1.34% /stats/usage_200803.html
7 7 0.03% 5 1.12% /stats/usage_200802.html
8 7 0.03% 5 1.12% /stats/usage_200805.html
9 6 0.03% 4 0.89% /stats/usage_200801.html
10 5 0.02% 2 0.45% /stats/usage_200712.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4191 20.87% 359 80.31% /
2 37 0.18% 32 7.16% /stats/usage_200807.html
3 20 0.10% 11 2.46% /stats/usage_200806.html
4 285 1.42% 10 2.24% /stats/
5 166 0.83% 10 2.24% /stats/usage_200804.html
6 8 0.04% 6 1.34% /stats/usage_200803.html
7 6 0.03% 5 1.12% /stats/usage_200801.html
8 7 0.03% 5 1.12% /stats/usage_200805.html
9 7 0.03% 4 0.89% /stats/usage_200802.html
10 5 0.02% 3 0.67% /stats/usage_200712.html

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 7520 37.46% 0 0.00% 1454 10.87% 15 3.33% infong288.kundenserver.de
2 3880 19.33% 0 0.00% 750 5.61% 5 1.11% tux101.hoststar.ch
3 1997 9.95% 0 0.00% 386 2.89% 4 0.89% dia.lunarservers.com
4 1690 8.42% 1690 35.79% 292 2.18% 52 11.56% 384
5 1280 6.38% 1280 27.11% 0 0.00% 16 3.56% unknown.ord.scnet.net
6 778 3.88% 0 0.00% 150 1.13% 1 0.22% venus.os.pl
7 778 3.88% 0 0.00% 150 1.13% 1 0.22% z136.zone.ee
8 290 1.44% 290 6.14% 56 0.42% 29 6.44% w25.webd.pl
9 200 1.00% 200 4.24% 39 0.29% 6 1.33% host-89-229-143-136.chelm.mm.pl
10 180 0.90% 180 3.81% 35 0.26% 18 4.00% hera.dreamhost.com
11 172 0.86% 172 3.64% 33 0.25% 12 2.67% 87.245.130.132
12 149 0.74% 149 3.16% 1125 8.42% 1 0.22% ns2014581.ovh.net
13 140 0.70% 140 2.96% 27 0.20% 14 3.11% turok.dreamhost.com
14 125 0.62% 125 2.65% 0 0.00% 2 0.44% 89-242-124-91.pool.ukrtel.net
15 110 0.55% 1 0.02% 31 0.23% 1 0.22% static.72.32.46.78.clients.your-server.de
16 104 0.52% 104 2.20% 785 5.87% 1 0.22% ks359677.kimsufi.com
17 102 0.51% 102 2.16% 0 0.00% 2 0.44% 117-237-124-91.pool.ukrtel.net
18 99 0.49% 0 0.00% 20 0.15% 1 0.22% ev1s-75-125-0-130.theplanet.com
19 83 0.41% 0 0.00% 16 0.12% 65 14.44% ip-91-197-162-90.gorizonttelecom.ru
20 26 0.13% 12 0.25% 675 5.05% 12 2.67% crawl-66-249-73-156.googlebot.com
21 22 0.11% 9 0.19% 588 4.40% 10 2.22% crawl-66-249-72-9.googlebot.com
22 21 0.10% 11 0.23% 597 4.47% 11 2.44% llf520120.crawl.yahoo.net
23 19 0.09% 19 0.40% 144 1.07% 2 0.44% spruke.com
24 18 0.09% 18 0.38% 0 0.00% 1 0.22% 97-205-124-91.pool.ukrtel.net
25 17 0.08% 9 0.19% 627 4.69% 11 2.44% crawl-66-249-72-73.googlebot.com
26 16 0.08% 8 0.17% 3 0.02% 8 1.78% 202.179.180.45
27 14 0.07% 14 0.30% 0 0.00% 3 0.67% 135-193-124-91.pool.ukrtel.net
28 14 0.07% 10 0.21% 730 5.46% 1 0.22% 38.100.41.105
29 11 0.05% 10 0.21% 733 5.48% 1 0.22% 69.58.178.35
30 11 0.05% 5 0.11% 221 1.65% 5 1.11% crawl-66-249-66-11.googlebot.com

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7520 37.46% 0 0.00% 1454 10.87% 15 3.33% infong288.kundenserver.de
2 149 0.74% 149 3.16% 1125 8.42% 1 0.22% ns2014581.ovh.net
3 104 0.52% 104 2.20% 785 5.87% 1 0.22% ks359677.kimsufi.com
4 3880 19.33% 0 0.00% 750 5.61% 5 1.11% tux101.hoststar.ch
5 11 0.05% 10 0.21% 733 5.48% 1 0.22% 69.58.178.35
6 14 0.07% 10 0.21% 730 5.46% 1 0.22% 38.100.41.105
7 26 0.13% 12 0.25% 675 5.05% 12 2.67% crawl-66-249-73-156.googlebot.com
8 6 0.03% 6 0.13% 647 4.84% 1 0.22% 89.232.124.100
9 17 0.08% 9 0.19% 627 4.69% 11 2.44% crawl-66-249-72-73.googlebot.com
10 21 0.10% 11 0.23% 597 4.47% 11 2.44% llf520120.crawl.yahoo.net

Top 30 of 185 Total Referrers
# Hits Referrer
1 1211 6.03% http://australplanet.com/tmp/inc/63/625.htm
2 1211 6.03% http://smostroi.valuehost.ru/img/arm/tmp/48/sex-forum-fetish.php
3 1211 6.03% http://www.noahsarkinc.com/moving-ny/images/tmp/71/kissing-lesbian-list.php
4 1210 6.03% http://myfivedollarstore.com/docs/tmp/74/first-lesbian-experience-com.php
5 1155 5.75% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
6 778 3.88% http://dragonity.cz/tmp/59/boy-gay-jerking-off-teen.php
7 778 3.88% http://gorawino.net/help/css/tmp/83/amateur-hot-milf-milfs-online-site.php
8 778 3.88% http://profitbc.com/js/tmp/82/256.htm
9 778 3.88% http://teenporndreams.com/flashstats/tmp/52/free-fuck-hardcore-video.php
10 778 3.88% http://www.letka13.sk/~jofe/Index/tmp/1/amateur-voyeur-sex-video.php
11 778 3.88% http://www.webnext.h2.pl/tmp/57/bang-gang-german-interracial.php
12 777 3.87% http://bpdsmn.orthodoxy.ru/install/tmp/59/gay-personal-site.php
13 777 3.87% http://islandinfrastructure.com/Documents/tmp/11/431.htm
14 777 3.87% http://meisterschuhe-pirna.de/java/tmp/55/black-chick-fucking-white-guys.php
15 777 3.87% http://www.mm.pl/~tomi/thumbs/tmp/51/494.htm
16 775 3.86% http://golfsoria.net/tmp/16/legally-blonde-dog.php
17 775 3.86% http://hyalcincapanlis.k12.tr/tmp/2/494.htm
18 775 3.86% http://www.crazy-mature.net/images/tmp/34/biggest-cock-pussy.php
19 660 3.29% http://filipina-sweethearts.com
20 640 3.19% http://blackhatbootcamp.com
21 241 1.20% http://extrabot.com/more-affavalan.html
22 237 1.18% http://buyerspecialists.onlinewebshop.net
23 177 0.88% http://blackhatbootcamp.com/blackhatseo
24 149 0.74% http://gez.stukanko.pl
25 104 0.52% http://najlepsze-kasyna-a3.blogspot.com/
26 99 0.49% http://dreamland.tcs.tulane.edu/~gwa/55/4/didrex-for-sale.html
27 57 0.28% http://blackhatbootcamp.com/blog/
28 49 0.24% http://www.geocam.ru/
29 40 0.20% http://xxx.paranet.pl/
30 39 0.19% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/

Top 15 of 107 Total User Agents
# Hits User Agent
1 14953 74.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2967 14.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 276 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 218 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 89 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 35 0.17% Googlebot-Image/1.0
7 34 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 30 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 20 0.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
10 18 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 18 0.09% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
12 14 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 11 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.3) G
14 11 0.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 10 0.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for July 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 7632 38.01% 3 0.06% 1486 11.11% Germany
2 3880 19.33% 0 0.00% 750 5.61% Switzerland
3 2688 13.39% 521 11.03% 4986 37.29% US Commercial
4 1944 9.68% 1927 40.81% 2448 18.31% Unresolved/Unknown
5 1786 8.90% 1771 37.51% 2758 20.62% Network
6 1269 6.32% 491 10.40% 246 1.84% Poland
7 778 3.88% 0 0.00% 150 1.13% Estonia
8 86 0.43% 3 0.06% 231 1.72% Russian Federation
9 6 0.03% 3 0.06% 1 0.01% Seychelles
10 4 0.02% 4 0.08% 216 1.61% Czech Republic
11 1 0.00% 1 0.02% 100 0.75% Brazil
12 1 0.00% 1 0.02% 0 0.00% Italy
13 1 0.00% 1 0.02% 0 0.00% Latvia
14 1 0.00% 1 0.02% 0 0.00% Sweden


Generated by Webalizer Version 2.01