Usage Statistics for millingtondrake.org

Summary Period: February 2008
Generated 01-Mar-2008 00:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 10837
Total Files 208
Total Pages 10804
Total Visits 71
Total KBytes 3624
Total Unique Sites 29
Total Unique URLs 5
Total Unique Referrers 22
Total Unique User Agents 18
. Avg Max
Hits per Hour 16 3333
Hits per Day 387 3625
Files per Day 7 101
Pages per Day 385 3625
Visits per Day 2 7
KBytes per Day 129 735
Hits by Response Code
Code 200 - OK 208
Code 206 - Partial Content 4
Code 304 - Not Modified 7
Code 404 - Not Found 10618

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
2 4 0.04% 3 1.44% 3 0.03% 3 4.23% 4 13.79% 65 1.81%
3 9 0.08% 7 3.37% 7 0.06% 3 4.23% 2 6.90% 263 7.25%
4 2 0.02% 0 0.00% 1 0.01% 1 1.41% 1 3.45% 0 0.01%
5 3332 30.75% 0 0.00% 3332 30.84% 1 1.41% 1 3.45% 644 17.78%
6 2 0.02% 2 0.96% 2 0.02% 2 2.82% 2 6.90% 0 0.01%
7 2 0.02% 0 0.00% 1 0.01% 1 1.41% 1 3.45% 0 0.01%
8 3 0.03% 1 0.48% 2 0.02% 2 2.82% 1 3.45% 0 0.01%
9 6 0.06% 4 1.92% 4 0.04% 4 5.63% 5 17.24% 145 4.01%
10 2 0.02% 0 0.00% 1 0.01% 1 1.41% 1 3.45% 0 0.01%
11 4 0.04% 3 1.44% 3 0.03% 3 4.23% 2 6.90% 1 0.02%
12 2 0.02% 0 0.00% 1 0.01% 1 1.41% 1 3.45% 0 0.01%
13 2 0.02% 0 0.00% 1 0.01% 1 1.41% 1 3.45% 0 0.01%
14 3 0.03% 2 0.96% 2 0.02% 2 2.82% 2 6.90% 1 0.02%
15 1 0.01% 1 0.48% 1 0.01% 1 1.41% 1 3.45% 0 0.01%
16 3 0.03% 2 0.96% 2 0.02% 2 2.82% 3 10.34% 5 0.14%
17 4 0.04% 3 1.44% 3 0.03% 3 4.23% 4 13.79% 140 3.87%
18 7 0.06% 3 1.44% 4 0.04% 4 5.63% 4 13.79% 73 2.01%
19 5 0.05% 2 0.96% 3 0.03% 3 4.23% 2 6.90% 1 0.02%
20 2 0.02% 0 0.00% 1 0.01% 1 1.41% 1 3.45% 0 0.01%
21 4 0.04% 2 0.96% 2 0.02% 2 2.82% 1 3.45% 75 2.07%
22 3434 31.69% 101 48.56% 3434 31.78% 4 5.63% 3 10.34% 735 20.28%
23 31 0.29% 28 13.46% 28 0.26% 7 9.86% 8 27.59% 310 8.55%
24 29 0.27% 28 13.46% 28 0.26% 6 8.45% 5 17.24% 145 4.01%
25 5 0.05% 2 0.96% 3 0.03% 3 4.23% 4 13.79% 84 2.32%
26 5 0.05% 2 0.96% 3 0.03% 3 4.23% 3 10.34% 85 2.34%
27 10 0.09% 9 4.33% 9 0.08% 2 2.82% 2 6.90% 2 0.05%
28 3625 33.45% 2 0.96% 3625 33.55% 3 4.23% 3 10.34% 701 19.34%
29 299 2.76% 1 0.48% 298 2.76% 2 2.82% 2 6.90% 146 4.03%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.02% 0 1 0.48% 0 1 0.01% 0 0 0.01%
1 118 3327 30.70% 0 1 0.48% 118 3327 30.79% 26 714 19.71%
2 0 1 0.01% 0 1 0.48% 0 1 0.01% 3 79 2.18%
3 0 2 0.02% 0 2 0.96% 0 2 0.02% 0 0 0.01%
4 0 4 0.04% 0 1 0.48% 0 2 0.02% 0 1 0.02%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 8 0.07% 0 3 1.44% 0 5 0.05% 8 221 6.09%
7 0 4 0.04% 0 2 0.96% 0 2 0.02% 3 80 2.20%
8 0 7 0.06% 0 5 2.40% 0 6 0.06% 0 1 0.03%
9 0 9 0.08% 0 9 4.33% 0 9 0.08% 3 85 2.34%
10 0 23 0.21% 0 20 9.62% 0 20 0.19% 3 87 2.41%
11 119 3356 30.97% 0 24 11.54% 119 3356 31.06% 28 794 21.90%
12 10 300 2.77% 0 2 0.96% 10 299 2.77% 2 63 1.73%
13 0 5 0.05% 0 2 0.96% 0 3 0.03% 2 66 1.82%
14 10 302 2.79% 0 1 0.48% 10 300 2.78% 5 133 3.67%
15 3 105 0.97% 3 102 49.04% 3 103 0.95% 3 87 2.40%
16 0 4 0.04% 0 2 0.96% 0 3 0.03% 4 122 3.36%
17 0 4 0.04% 0 2 0.96% 0 3 0.03% 0 1 0.02%
18 0 9 0.08% 0 6 2.88% 0 7 0.06% 9 259 7.14%
19 0 2 0.02% 0 1 0.48% 0 1 0.01% 3 89 2.45%
20 0 10 0.09% 0 6 2.88% 0 6 0.06% 3 81 2.23%
21 119 3346 30.88% 0 11 5.29% 119 3344 30.95% 23 652 17.98%
22 0 3 0.03% 0 2 0.96% 0 2 0.02% 0 5 0.14%
23 0 4 0.04% 0 2 0.96% 0 2 0.02% 0 5 0.15%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 184 1.70% 36 0.99% /
2 11 0.10% 802 22.14% /stats/usage_200802.html
3 10 0.09% 396 10.92% /stats/usage_200801.html
4 7 0.06% 33 0.90% /stats/
5 7 0.06% 304 8.40% /stats/usage_200712.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 11 0.10% 802 22.14% /stats/usage_200802.html
2 10 0.09% 396 10.92% /stats/usage_200801.html
3 7 0.06% 304 8.40% /stats/usage_200712.html
4 184 1.70% 36 0.99% /
5 7 0.06% 33 0.90% /stats/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 184 1.70% 41 57.75% /
2 10 0.09% 9 12.68% /stats/usage_200801.html
3 11 0.10% 9 12.68% /stats/usage_200802.html
4 7 0.06% 6 8.45% /stats/
5 7 0.06% 6 8.45% /stats/usage_200712.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 184 1.70% 40 57.14% /
2 10 0.09% 9 12.86% /stats/usage_200801.html
3 11 0.10% 8 11.43% /stats/usage_200802.html
4 7 0.06% 7 10.00% /stats/usage_200712.html
5 7 0.06% 6 8.57% /stats/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 30.76% 0 0.00% 644 17.78% 2 2.82% boise.servershost.net
2 3332 30.75% 0 0.00% 644 17.78% 1 1.41% mars.os.pl
3 3326 30.69% 0 0.00% 643 17.74% 1 1.41% ns1.hostaplus.net
4 594 5.48% 0 0.00% 115 3.17% 2 2.82% mxout01.ocpwebserver.com
5 100 0.92% 100 48.08% 19 0.54% 1 1.41% 38.101.158.90
6 40 0.37% 40 19.23% 8 0.21% 5 7.04% 89-149-254-13.internetserviceteam.com
7 26 0.24% 8 3.85% 154 4.26% 14 19.72% crawl-66-249-72-6.googlebot.com
8 16 0.15% 16 7.69% 3 0.09% 2 2.82% 89-149-202-65.internetserviceteam.com
9 10 0.09% 0 0.00% 2 0.06% 0 0.00% lj511521.crawl.yahoo.net
10 9 0.08% 4 1.92% 174 4.80% 5 7.04% crawl-66-249-67-120.googlebot.com
11 8 0.07% 4 1.92% 2 0.04% 4 5.63% www.whois.sc
12 5 0.05% 5 2.40% 183 5.05% 1 1.41% 38.100.41.113
13 5 0.05% 5 2.40% 1 0.03% 5 7.04% lj512022.crawl.yahoo.net
14 4 0.04% 2 0.96% 75 2.07% 2 2.82% crawl-66-249-67-213.googlebot.com
15 4 0.04% 4 1.92% 18 0.51% 4 5.63% lj512013.crawl.yahoo.net
16 4 0.04% 4 1.92% 244 6.72% 4 5.63% lj512313.crawl.yahoo.net
17 3 0.03% 3 1.44% 1 0.02% 3 4.23% 71.5.111.211
18 3 0.03% 3 1.44% 1 0.02% 2 2.82% fw4.yss4.com
19 3 0.03% 3 1.44% 237 6.55% 3 4.23% lj511619.crawl.yahoo.net
20 2 0.02% 2 0.96% 150 4.14% 1 1.41% i59f5ef43.versanet.de
21 2 0.02% 2 0.96% 0 0.01% 2 2.82% s0106000ae61ea647.wp.shawcable.net
22 1 0.01% 1 0.48% 0 0.01% 1 1.41% 71.5.111.194
23 1 0.01% 1 0.48% 75 2.07% 1 1.41% 80.97.94.178
24 1 0.01% 1 0.48% 0 0.01% 1 1.41% 92.f5.344a.static.theplanet.com
25 1 0.01% 1 0.48% 71 1.96% 1 1.41% ip-83-238-23-214.netia.com.pl
26 1 0.01% 1 0.48% 75 2.07% 1 1.41% lj511084.crawl.yahoo.net
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% lj511938.crawl.yahoo.net
28 1 0.01% 1 0.48% 0 0.01% 1 1.41% nat-internal.counterexample.org
29 1 0.01% 1 0.48% 83 2.29% 1 1.41% nat68.national-net.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3333 30.76% 0 0.00% 644 17.78% 2 2.82% boise.servershost.net
2 3332 30.75% 0 0.00% 644 17.78% 1 1.41% mars.os.pl
3 3326 30.69% 0 0.00% 643 17.74% 1 1.41% ns1.hostaplus.net
4 4 0.04% 4 1.92% 244 6.72% 4 5.63% lj512313.crawl.yahoo.net
5 3 0.03% 3 1.44% 237 6.55% 3 4.23% lj511619.crawl.yahoo.net
6 5 0.05% 5 2.40% 183 5.05% 1 1.41% 38.100.41.113
7 9 0.08% 4 1.92% 174 4.80% 5 7.04% crawl-66-249-67-120.googlebot.com
8 26 0.24% 8 3.85% 154 4.26% 14 19.72% crawl-66-249-72-6.googlebot.com
9 2 0.02% 2 0.96% 150 4.14% 1 1.41% i59f5ef43.versanet.de
10 594 5.48% 0 0.00% 115 3.17% 2 2.82% mxout01.ocpwebserver.com

Top 19 of 22 Total Referrers
# Hits Referrer
1 3333 30.76% http://tiefenthal-hotel.de/druckversion/inc/5/anal-black-female-info-remember-sex.php
2 3332 30.75% http://winwin4u.biz/images/69/leg-magazine-online-show.php
3 3326 30.69% http://liveinabundance.com/uploads/inc/79/big-tit-mature-gallery.php
4 297 2.74% http://grupofisio.es/infraestructura/inc/13/dee-ebony-porn-star.html
5 297 2.74% http://www.bottiwilliam.it/Connections/inc/55/nice-boob-pussy.html
6 100 0.92% http://1960s.musicbuyers.net/
7 14 0.13% http://intris.ru
8 8 0.07% http://asota.ru
9 8 0.07% http://jonren.ru
10 8 0.07% http://ohye.ru
11 8 0.07% http://rogazm.ru
12 5 0.05% http://ananistam.ru
13 5 0.05% http://nsys.ws
14 4 0.04% http://www.whois.sc/
15 4 0.04% http://www.whois.sc/millingtondrake.org
16 1 0.01% http://stock.g.hatena.ne.jp/keywordword/徳山式株の自動売買 インチキ・ペテン師
17 1 0.01% http://www.personals-dating-singles.com/
18 1 0.01% http://www.tradersshop.com/bin/searchprod
19 1 0.01% http://www.travel-for-discount.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 10585 97.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 100 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 39 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 28 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 14 0.13% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002
6 13 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
7 8 0.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
8 8 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 8 0.07% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
10 8 0.07% SurveyBot/2.3 (Whois Source)
11 7 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 5 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 5 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2 0.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124

Usage by Country for February 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 6689 61.72% 19 9.13% 1866 51.47% Network
2 3333 30.76% 1 0.48% 715 19.74% Poland
3 694 6.40% 75 36.06% 613 16.92% US Commercial
4 110 1.02% 110 52.88% 278 7.68% Unresolved/Unknown
5 8 0.07% 4 1.92% 2 0.04% Seychelles
6 2 0.02% 2 0.96% 150 4.14% Germany
7 1 0.01% 1 0.48% 0 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01