Usage Statistics for millingtondrake.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:04 GMT

Usage summary for millingtondrake.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 813 199 801 65 252 170483 587 7215 1798 7318
Feb 2010 1071 15 1058 54 704 48921 1531 29639 447 30013
Jan 2010 1028 38 1019 64 824 117641 1985 31604 1188 31886
Dec 2009 472 225 461 42 259 808540 1330 14311 6999 14656
Nov 2009 534 149 523 289 4563 477267 8695 15712 4491 16028
Oct 2009 257 111 241 53 468 390698 1660 7495 3443 7992
Sep 2009 249 130 232 48 499 430814 1456 6960 3906 7481
Aug 2009 295 153 288 52 345 265156 1623 8955 4762 9168
Jul 2009 867 335 858 50 367 491289 1556 26616 10391 26886
Jun 2009 1686 612 1673 61 469 97973 1842 50197 18382 50587
May 2009 1620 309 1614 42 355 148495 1317 50052 9586 50233
Apr 2009 330 309 321 48 166 23131 1456 9638 9283 9907
Totals 3470408 25038 258394 74676 262155


Generated by Webalizer Version 2.01