Usage Statistics for millingtondrake.org

Summary Period: Last 12 Months
Generated 04-Sep-2010 00:04 BST

Usage summary for millingtondrake.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 123 18 112 51 44 4056 154 336 54 370
Aug 2010 221 10 211 63 160 25171 1965 6566 326 6871
Jul 2010 210 9 199 48 184 30896 1500 6196 307 6518
Jun 2010 1611 43 1600 50 332 50050 1523 48015 1290 48346
May 2010 1073 128 1061 60 410 72842 1864 32891 3986 33272
Apr 2010 1032 125 1023 56 370 215476 1688 30716 3779 30989
Mar 2010 1645 324 1632 93 495 950975 2911 50622 10066 50995
Feb 2010 1071 15 1058 54 704 48921 1531 29639 447 30013
Jan 2010 1028 38 1019 64 824 117641 1985 31604 1188 31886
Dec 2009 472 225 461 42 259 808540 1330 14311 6999 14656
Nov 2009 534 149 523 289 4563 477267 8695 15712 4491 16028
Oct 2009 257 111 241 53 468 390698 1660 7495 3443 7992
Totals 3192533 26806 274103 36376 277936


Generated by Webalizer Version 2.01